Smoke-free legislation compliance line
A compliance line will operate from 30 April 2007. This will allow the public to report breaches of smoke-free legislation. The telephone number for the compliance line is 0845 603 2500 (calls will be charged at a local rate).
Week 11
| Call date | Day | Total calls | Alleged breaches |
| 09 July 2007 | Mon | 0 | 0 |
| 10 July 2007 | Tue | 0 | 0 |
| 11 July 2007 | Wed | 0 | 0 |
| 12 July 2007 | Thu | 0 | 0 |
| 13 July 2007 | Fri | 1 | 0 |
| 14 July 2007 | Sat | 0 | 0 |
| 15 July 2007* | Sun | 2 | 0 |
*Please note calls were recieved in quick sussession, abandoned during messaging and as such artifically inflated strike rate.
Week 10
| Call date | Day | Total calls | Alleged breaches |
| 02 July 2007 | Mon | 1 | 0 |
| 03 July 2007 | Tue | 0 | 0 |
| 04 July 2007 | Wed | 1 | 0 |
| 05 July 2007 | Thu | 1 | 1 |
| 06 July 2007 | Fri | 1 | 0 |
| 07 July 2007 | Sat | 1 | 0 |
| 08 July 2007 | Sun | 0 | 0 |
Week 9
| Call date | Day | Total calls | Alleged breaches |
| 25 June 2007 | Mon | 3 | 1 |
| 26 June 2007 | Tue | 2 | 1 |
| 27 June 2007 | Wed | 2 | 0 |
| 28 June 2007 | Thu | 0 | 0 |
| 29 June 2007 | Fri | 0 | 0 |
| 30 June 2007 | Sat | 1 | 0 |
| 01 July 2007 | Sun | 2 | 1 |
Week 8
| Call date | Day | Total calls | Alleged breaches |
| 18 June 2007 | Mon | 0 | 0 |
| 19 June 2007 | Tue | 0 | 0 |
| 20 June 2007 | Wed | 1 | 0 |
| 21 June 2007 | Thu | 3 | 1 |
| 22 June 2007 | Fri | 0 | 0 |
| 23 June 2007 | Sat | 1 | 0 |
| 24 June 2007 | Sun | 0 | 0 |
Week 7
| Call date | Day | Total calls | Alleged breaches |
| 11 June 2007 | Mon | 1 | 1 |
| 12 June 2007 | Tue | 0 | 0 |
| 13 June 2007 | Wed | 0 | 0 |
| 14 June 2007 | Thu | 0 | 0 |
| 15 June 2007 | Fri | 1 | 0 |
| 16 June 2007 | Sat | 0 | 0 |
| 17 June 2007 | Sun | 0 | 0 |
Week6
| Call date | Day | Total calls | Alleged breaches |
| 04 June 2007 | Mon | 1 | 0 |
| 05 June 2007 | Tue | 3 | 0 |
| 06 June 2007 | Wed | 2 | 0 |
| 07 June 2007 | Thu | 0 | 0 |
| 08 June 2007 | Fri | 1 | 0 |
| 09 June 2007 | Sat | 1 | 0 |
| 10 June 2007 | Sun | 0 | 0 |
Week 5
| Call date | Day | Total calls | Alleged breaches |
| 28 May 2007 | Mon | 2 | 1 |
| 29 May 2007 | Tue | 0 | 0 |
| 30 May 2007 | Wed | 3 | 1 |
| 31 May 2007 | Thu | 7 | 2 |
| 01 June 2007 | Fri | 2 | 1 |
| 02 June 2007 | Sat | 1 | 0 |
| 03 June 2007 | Sun | 0 | 0 |
Week 4
| Call date | Day | Total calls | Alleged breaches |
| 21 May 2007 | Mon | 5 | 0 |
| 22 May 2007 | Tue | 1 | 0 |
| 23 May 2007 | Wed | 2 | 1 |
| 24 May 2007 | Thu | 0 | 0 |
| 25 May 2007 | Fri | 0 | 0 |
| 26 May 2007 | Sat | 0 | 0 |
| 27 May 2007 | Sun | 0 | 0 |
Week 3
| Call date | Day | Total calls | Alleged breaches |
| 14 May 2007 | Mon | 3 | 1 |
| 15 May 2007 | Tue | 1 | 1 |
| 16 May 2007 | Wed | 0 | 0 |
| 17 May 2007 | Thu | 1 | 0 |
| 18 May 2007 | Fri | 3 | 0 |
| 19 May 2007 | Sat | 0 | 0 |
| 20 May 2007 | Sun | 0 | 0 |
Week 2
| Call date | Day | Total calls | Alleged breaches |
| 07 May 2007 | Mon | 1 | 0 |
| 08 May 2007 | Tue | 9 | 2 |
| 09 May 2007 | Wed | 6 | 1 |
| 10 May 2007 | Thu | 2 | 1 |
| 11 May 2007 | Fri | 2 | 0 |
| 12 May 2007 | Sat | 0 | 0 |
| 13 May 2007 | Sun | 0 | 0 |
Week 1
| Call date | Day | Total calls | Alleged breaches |
| 30 April 2007 | Mon | 9 | 0 |
| 01 May 2007 | Tue | 3 | 1 |
| 02 May 2007 | Wed | 6 | 0 |
| 03 May 2007 | Thu | 5 | 1 |
| 04 May 2007 | Fri | 1 | 1 |
| 05 May 2007 | Sat | 2 | 0 |
| 06 May 2007 | Sun | 1 | 0 |