Space to breathe

 

Weeks 1 - 5

A compliance line operated for one year from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.

Week 5

Call date Day Total calls Alleged breaches
28 May 2007 Mon 2 1
29 May 2007 Tue 0 0
30 May 2007 Wed 3 1
31 May 2007 Thu 7 2
01 June 2007 Fri 2 1
02 June 2007 Sat 1 0
03 June 2007 Sun 0 0

Week 4

Call date Day Total calls Alleged breaches
21 May 2007 Mon 5 0
22 May 2007 Tue 1 0
23 May 2007 Wed 2 1
24 May 2007 Thu 0 0
25 May 2007 Fri 0 0
26 May 2007 Sat 0 0
27 May 2007 Sun 0 0

Week 3

Call date Day Total calls Alleged breaches
14 May 2007 Mon 3 1
15 May 2007 Tue 1 1
16 May 2007 Wed 0 0
17 May 2007 Thu 1 0
18 May 2007 Fri 3 0
19 May 2007 Sat 0 0
20 May 2007 Sun 0 0

Week 2

Call date Day Total calls Alleged breaches
07 May 2007 Mon 1 0
08 May 2007 Tue 9 2
09 May 2007 Wed 6 1
10 May 2007 Thu 2 1
11 May 2007 Fri 2 0
12 May 2007 Sat 0 0
13 May 2007 Sun 0 0

Week 1

Call date Day Total calls Alleged breaches
30 April 2007 Mon 9 0
01 May 2007 Tue 3 1
02 May 2007 Wed 6 0
03 May 2007 Thu 5 1
04 May 2007 Fri 1 1
05 May 2007 Sat 2 0
06 May 2007 Sun 1 0