Weeks 41 - 44
A compliance line operated for one year from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.
Week 44
| Call date | Day | Total calls | Alleged breaches |
| 28 January 2008 | Mon | 1 | 0 |
| 29 January 2008 | Tue | 2 | 0 |
| 30 January 2008 | Wed | 1 | 0 |
| 31 January 2008 | Thu | 0 | 0 |
Week 43
|
Call date |
Day |
Total calls |
Alleged breaches |
| 21 January 2008 | Mon | 2 | 0 |
| 22 January 2008 | Tue | 0 | 0 |
| 23 January 2008 | Wed | 1 | 0 |
| 24 January 2008 | Thu | 0 | 0 |
| 25 January 2008 | Fri | 0 | 0 |
| 26 January 2008 | Sat | 0 | 0 |
| 27 January 2008 | Sun | 0 | 0 |
Week 42
|
Call date |
Day |
Total calls |
Alleged breaches |
| 14 January 2008 | Mon | 8 | 0 |
| 15 January 2008 | Tue | 1 | 0 |
| 16 January 2008 | Wed | 0 | 0 |
| 17 January 2008 | Thu | 1 | 1 |
| 18 January 2008 | Fri | 0 | 0 |
| 19 January 2008 | Sat | 0 | 0 |
| 20 January 2008 | Sun | 0 | 0 |
Week 41
|
Call date |
Day |
Total calls |
Alleged breaches |
| 07 January 2008 | Mon | 1 | 0 |
| 08 January 2008 | Tue | 0 | 0 |
| 09 January 2008 | Wed | 0 | 0 |
| 10 January 2008 | Thu | 0 | 0 |
| 11 January 2008 | Fri | 0 | 0 |
| 12 January 2008 | Sat | 0 | 0 |
| 13 January 2008 | Sun | 0 | 0 |