Weeks 16 - 20
A compliance line operated for one year from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.
Week 20
Call date | Day | Total calls | Alleged breaches |
10 September 2007 | Mon | 1 | 0 |
11 September 2007 | Tue | 1 | 1 |
12 September 2007 | Wed | 1 | 1 |
13 September 2007 | Thu | 0 | 0 |
14 September 2007 | Fri | 1 | 0 |
15 September 2007 | Sat | 0 | 0 |
16 September 2007 | Sun | 0 | 0 |
Week 19
Call date | Day | Total calls | Alleged breaches |
03 September 2007 | Mon | 3 | 0 |
04 September 2007 | Tue | 2 | 0 |
05 September 2007 | Wed | 0 | 0 |
06 September 2007 | Thu | 0 | 0 |
07 September 2007 | Fri | 1 | 0 |
08 September 2007 | Sat | 0 | 0 |
09 September 2007 | Sun | 0 | 0 |
Week 18
Call date | Day | Total calls | Alleged breaches |
27 August 2007 | Mon | 0 | 0 |
28 August 2007 | Tue | 0 | 0 |
29 August 2007 | Wed | 0 | 0 |
30 August 2007 | Thu | 0 | 0 |
31 August 2007 | Fri | 0 | 0 |
01 September 2007 | Sat | 0 | 0 |
02 September 2007 | Sun | 0 | 0 |
Week 17
Call date | Day | Total calls | Alleged breaches |
20 August 2007 | Mon | 0 | 0 |
21 August 2007 | Tue | 0 | 0 |
22 August 2007 | Wed | 0 | 0 |
23 August 2007 | Thu | 0 | 0 |
24 August 2007 | Fri | 3 | 0 |
25 August 2007 | Sat | 1 | 0 |
26 August 2007 | Sun | 0 | 0 |
Week 16
Call date | Day | Total calls | Alleged breaches |
13 August 2007 | Mon | 0 | 0 |
14 August 2007 | Tue | 0 | 0 |
15 August 2007 | Wed | 0 | 0 |
16 August 2007 | Thu | 0 | 0 |
17 August 2007 | Fri | 1 | 0 |
18 August 2007 | Sat | 0 | 0 |
19 August 2007 | Sun | 0 | 0 |