Weeks 45 - 49
A compliance line�operated for one year�from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.�
Week 49
Call date | Day | Total calls | Alleged breaches |
25�February�2008 | Mon | 1 | 0 |
26�February�2008 | Tue | 1 | 0 |
27�February�2008 | Wed | 0 | 0 |
28�February�2008 | Thu | 0 | 0 |
29�February�2008 | Fri | 0 | 0 |
�Week 48
Call date | Day | Total calls | Alleged breaches |
18�February�2008 | Mon | 1 | 0 |
19�February�2008 | Tue | 0 | 0 |
20�February�2008 | Wed | 1 | 0 |
21�February�2008 | Thu | 1 | 0 |
22�February�2008 | Fri | 2 | 0 |
23�February�2008 | Sat | 0 | 0 |
24�February�2008 | Sun | 0 | 0 |
�Week 47
Call date | Day | Total calls | Alleged breaches |
11�February�2008 | Mon | 1 | 0 |
12�February 2008 | Tue | 1 | 0 |
13 February 2008 | Wed | 0 | 0 |
14�February�2008 | Thu | 0 | 0 |
15�February�2008 | Fri | 1 | 0 |
16�February�2008 | Sat | 0 | 0 |
17�February�2008 | Sun | 0 | 0 |
�Week 46
Call date | Day | Total calls | Alleged breaches |
04�February 2008 | Mon | 1 | 1 |
05�February 2008 | Tue | 0 | 0 |
06�February 2008 | Wed | 1 | 0 |
07�February�2008 | Thu | 0 | 0 |
08�February 2008 | Fri | 0 | 0 |
09�February 2008 | Sat | 1 | 1 |
10�February�2008 | Sun | 0 | 0 |
Week 45
Call date | Day | Total calls | Alleged breaches |
1 February | Frid | 1 | 0 |
2 February | Sat | 0 | 0 |
3 February | Sun | 0 | 0 |