Weeks 11 - 15
A compliance line operated for one year from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.
Week 15
Call date | Day | Total calls | Alleged breaches |
06 August 2007 | Mon | 1 | 0 |
07 August 2007 | Tue | 1 | 0 |
08 August 2007 | Wed | 1 | 0 |
09 August 2007 | Thu | 1 | 1 |
10 August 2007 | Fri | 1 | 0 |
11 August 2007 | Sat | 0 | 0 |
12 August 2007 | Sun | 0 | 0 |
Week 14
Call date | Day | Total calls | Alleged breaches |
30 July 2007 | Mon | 0 | 0 |
31 July 2007 | Tue | 0 | 0 |
01 August 2007 | Wed | 1 | 1 |
02 August 2007 | Thu | 1 | 1 |
03 August 2007 | Fri | 0 | 0 |
04 August 2007 | Sat | 0 | 0 |
05 August 2007 | Sun | 0 | 0 |
Week 13
Call date | Day | Total calls | Alleged breaches |
23 July 2007 | Mon | 1 | 0 |
24 July 2007 | Tue | 0 | 0 |
25 July 2007 | Wed | 0 | 0 |
26 July 2007 | Thu | 2 | 0 |
27 July 2007 | Fri | 0 | 0 |
28 July 2007 | Sat | 0 | 0 |
29 July 2007 | Sun | 1 | 0 |
Week 12
Call date | Day | Total calls | Alleged breaches |
16 July 2007 | Mon | 1 | 1 |
17 July 2007 | Tue | 2 | 0 |
18 July 2007 | Wed | 0 | 0 |
19 July 2007 | Thu | 0 | 0 |
20 July 2007 | Fri | 1 | 0 |
21 July 2007 | Sat | 0 | 0 |
22 July 2007 | Sun | 0 | 0 |
Week 11
Call date | Day | Total calls | Alleged breaches |
09 July 2007 | Mon | 0 | 0 |
10 July 2007 | Tue | 0 | 0 |
11 July 2007 | Wed | 0 | 0 |
12 July 2007 | Thu | 0 | 0 |
13 July 2007 | Fri | 1 | 0 |
14 July 2007 | Sat | 0 | 0 |
15 July 2007* | Sun | 2 | 0 |
*Please note calls were recieved in quick sussession, abandoned during messaging and as such artifically inflated strike rate.