Space to breathe

 

Weeks 6 - 10

A compliance line operated for one year from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.

Week 10

Call date Day Total calls Alleged breaches
02 July 2007 Mon 1 0
03 July 2007 Tue 0 0
04 July 2007 Wed 1 0
05 July 2007 Thu 1 1
06 July 2007 Fri 1 0
07 July 2007 Sat 1 0
08 July 2007 Sun 0 0

Week 9

Call date Day Total calls Alleged breaches
25 June 2007 Mon 3 1
26 June 2007 Tue 2 1
27 June 2007 Wed 2 0
28 June 2007 Thu 0 0
29 June 2007 Fri 0 0
30 June 2007 Sat 1 0
01 July 2007 Sun 2 1

Week 8

Call date Day Total calls Alleged breaches
18 June 2007 Mon 0 0
19 June 2007 Tue 0 0
20 June 2007 Wed 1 0
21 June 2007 Thu 3 1
22 June 2007 Fri 0 0
23 June 2007 Sat 1 0
24 June 2007 Sun 0 0

Week 7

Call date Day Total calls Alleged breaches
11 June 2007 Mon 1 1
12 June 2007 Tue 0 0
13 June 2007 Wed 0 0
14 June 2007 Thu 0 0
15 June 2007 Fri 1 0
16 June 2007 Sat 0 0
17 June 2007 Sun 0 0

Week6

Call date Day Total calls Alleged breaches
04 June 2007 Mon 1 0
05 June 2007 Tue 3 0
06 June 2007 Wed 2 0
07 June 2007 Thu 0 0
08 June 2007 Fri 1 0
09 June 2007 Sat 1 0
10 June 2007 Sun 0 0