Weeks 31 - 35
A compliance line operated for one year from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.
Week 31
Call date | Day | Total calls | Alleged breaches |
26 November 2007 | Mon | 1 | 1 |
27 November 2007 | Tue | 0 | 0 |
28 November 2007 | Wed | 0 | 0 |
29 November 2007 | Thu | 0 | 0 |
30 November 2007 | Fri | 0 | 0 |
01 December 2007 | Sat | 0 | 0 |
02 December 2007 | Sun | 0 | 0 |
Week 32
Call date | Day | Total calls | Alleged breaches |
03 December 2007 | Mon | 0 | 0 |
04 December 2007 | Tue | 0 | 0 |
05 December 2007 | Wed | 0 | 0 |
06 December 2007 | Thu | 2 | 0 |
07 December 2007 | Fri | 1 | 0 |
08 December 2007 | Sat | 0 | 0 |
09 December 2007 | Sun | 0 | 0 |
Week 33
Call date | Day | Total calls | Alleged breaches |
10 December 2007 | Mon | 3 | 0 |
11 December 2007 | Tue | 1 | 0 |
12 December 2007 | Wed | 0 | 0 |
13 December 2007 | Thu | 0 | 0 |
14 December 2007 | Fri | 0 | 0 |
15 December 2007 | Sat | 0 | 0 |
16 December 2007 | Sun | 0 | 0 |
Week 34
Call date | Day | Total calls | Alleged breaches |
17 December 2007 | Mon | 0 | 0 |
18 December 2007 | Tue | 0 | 0 |
19 December 2007 | Wed | 0 | 0 |
20 December 2007 | Thu | 0 | 0 |
21 December 2007 | Fri | 0 | 0 |
22 December 2007 | Sat | 0 | 0 |
23 December 2007 | Sun | 0 | 0 |
Week 35
Call date | Day | Total calls | Alleged breaches |
24 December 2007 | Mon | 0 | 0 |
25 December 2007 | Tue | 0 | 0 |
26 December 2007 | Wed | 0 | 0 |
27 December 2007 | Thu | 0 | 0 |
28 December 2007 | Fri | 0 | 0 |
29 December 2007 | Sat | 0 | 0 |
30 December 2007 | Sun | 0 | 0 |