Weeks 21 - 25
A compliance line�operated for one year�from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.�
Week 25
Call date | Day | Total calls | Alleged breaches |
15�October 2007 | Mon | 0 | 0 |
16�October 2007 | Tue | 0 | 0 |
17�October 2007 | Wed | 0 | 0 |
18�October�2007 | Thu | 5 | 0 |
19�October 2007 | Fri | 1 | 1 |
20�October�2007 | Sat | 0 | 0 |
21�October 2007 | Sun | 1 | 0 |
Week 24
Call date | Day | Total calls | Alleged breaches |
08 October 2007 | Mon | 0 | 0 |
09 October 2007 | Tue | 0 | 0 |
10�October 2007 | Wed | 1 | 0 |
11�October�2007 | Thu | 1 | 0 |
12�October 2007 | Fri | 0 | 0 |
13�October�2007 | Sat | 0 | 0 |
14�October 2007 | Sun | 0 | 0 |
Week 23
Call date | Day | Total calls | Alleged breaches |
01 October 2007 | Mon | 0 | 0 |
02 October 2007 | Tue | 0 | 0 |
03 October 2007 | Wed | 1 | 0 |
04 October�2007 | Thu | 1 | 1 |
05 October 2007 | Fri | 0 | 0 |
06 October�2007 | Sat | 0 | 0 |
07 October 2007 | Sun | 0 | 0 |
�Week 22
Call date | Day | Total calls | Alleged breaches |
24�September�2007 | Mon | 1 | 0 |
25�September 2007 | Tue | 0 | 0 |
26�September 2007 | Wed | 2 | 0 |
27�September�2007 | Thu | 0 | 0 |
28�September 2007 | Fri | 0 | 0 |
29�September�2007 | Sat | 0 | 0 |
30�September�2007 | Sun | 0 | 0 |
�Week 21
Call date | Day | Total calls | Alleged breaches |
17�September�2007 | Mon | 0 | 0 |
18 September 2007 | Tue | 0 | 0 |
19�September 2007 | Wed | 1 | 1 |
20�September�2007 | Thu | 0 | 0 |
21�September 2007 | Fri | 0 | 0 |
22�September�2007 | Sat | 0 | 0 |
23�September�2007 | Sun | 0 | 0 |