Weeks 26 - 30
A compliance line�operated for one year�from 30 April 2007. This allowed the public to report breaches of smoke-free legislation.�
Week 30
Call date | Day | Total calls | Alleged breaches |
19�November�2007 | Mon | 2 | 0 |
20�November�2007 | Tue | 1 | 0 |
21�November�2007 | Wed | 1 | 0 |
22�November�2007 | Thu | 0 | 0 |
23�November�2007 | Fri | 0 | 0 |
24�November�2007 | Sat | 0 | 0 |
25�November�2007 | Sun | 0 | 0 |
�Week 29
Call date | Day | Total calls | Alleged breaches |
12�November�2007 | Mon | 0 | 0 |
13�November�2007 | Tue | 0 | 0 |
14�November�2007 | Wed | 0 | 0 |
15�November�2007 | Thu | 0 | 0 |
16�November�2007 | Fri | 0 | 0 |
17�November�2007 | Sat | 0 | 0 |
18�November�2007 | Sun | 0 | 0 |
�Week 28
Call date | Day | Total calls | Alleged breaches |
05 November�2007 | Mon | 0 | 0 |
06 November�2007 | Tue | 0 | 0 |
07 November�2007 | Wed | 0 | 0 |
08 November�2007 | Thu | 0 | 0 |
09 November�2007 | Fri | 0 | 0 |
10�November�2007 | Sat | 1 | 1 |
11�November�2007 | Sun | 0 | 0 |
�Week 27
Call date | Day | Total calls | Alleged breaches |
29�October 2007 | Mon | 0 | 0 |
30�October 2007 | Tue | 1 | 0 |
31�October 2007 | Wed | 1 | 0 |
01�November�2007 | Thu | 0 | 0 |
02 November 2007 | Fri | 0 | 0 |
03 November 2007 | Sat | 0 | 0 |
04 November�2007 | Sun | 0 | 0 |
Week 26
Call date | Day | Total calls | Alleged breaches |
22�October 2007 | Mon | 5 | 0 |
23�October 2007 | Tue | 0 | 0 |
24�October 2007 | Wed | 0 | 0 |
25�October�2007 | Thu | 0 | 0 |
26�October 2007 | Fri | 3 | 0 |
27�October�2007 | Sat | 1 | 0 |
28�October 2007 | Sun | 0 | 0 |